| Quarterly indicators as of March 31, 2014 | First-Half 2014 Results as of June 30, 2014 | Quarterly indicators as of September 30, 2014 | Full-Year 2014 Results as of December 31, 2014 | |
|---|---|---|---|---|
| Press release | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
| Analyst/investor presentation | PDF (EN) | PDF (EN) | ||
| Analyst/investor presentation webcast | ||||
| Consolidated financial statements | PDF (EN) | PDF (EN) | ||
| Financial supplement | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
| Additional Information | ||||
| Alternative performance measures (Glossary) | ||||
| Registration document /Half-year financial report | PDF (EN) | |||
| MCEV report | PDF (EN) | |||
| Group SFCR | ||||
| Solo SFCR |
Additional documents
Annual results
