Quarterly indicators as of March 31, 2013 | First-Half 2013 Results as of June 30, 2013 | Quarterly indicators as of September 30, 2013 | Full-Year 2013 Results as of December 31, 2013 | |
---|---|---|---|---|
Press release | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
Analyst/investor presentation | PDF (EN) | PDF (EN) | ||
Analyst/investor presentation webcast | ||||
Consolidated financial statements | PDF (EN) | PDF (EN) | ||
Financial supplement | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
Additional information | ||||
Alternative performance measures (Glossary) | ||||
Registration document / Half-year financial report | ||||
MCEV report | PDF (EN) | |||
Group SFCR | ||||
Solo SFCR |
Additional documents
Annual results