First-Half 2025 Results as of June 30, 2025 | Full-Year 2025 Results as of December 31, 2025 | |
---|---|---|
Press release | ||
Analyst/investor presentation | ||
Analyst/investor presentation webcast | ||
Consolidated financial statements CNP Assurances SA and its subsidiaries | ||
Financial supplement CNP Assurances SA and its subsidiaries | ||
Alternative performance measures (Glossary) | ||
Sustainability report (CSRD) CNP Assurances SA and its subsidiaries | ||
Half-year financial report / URD CNP Assurances SA and its subsidiaries | ||
Management report CNP Assurances SA and its subsidiaries | ||
Solo SFCR |
Additional information CNP Assurances Group
First-Half 2025 Results as of June 30, 2025 | Full-Year 2025 Results as of December 31, 2025 | |
---|---|---|
Half-year financial report | ||
Management report | ||
Consolidated financial statements | ||
Financial supplement | ||
Group SFCR |