Quarterly indicators as of March 31, 2011 | First-Half 2011 Results as of June 30, 2011 | Quarterly indicators as of September 30, 2011 | Full-Year 2011 Results as of December 31, 2011 | |
---|---|---|---|---|
Press release | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
Analyst / investor presentation | PDF (EN) | PDF (EN) | ||
Analyst / investor presentation webcast | ||||
Consolidated financial statements | PDF (EN) | PDF (EN) | ||
Financial supplement | EXCEL (EN) | EXCEL (EN) | EXCEL (EN) | |
Additional Information | ||||
Alternative performance measures (Glossary) | ||||
Registration document / Half-year financial report | ||||
MCEV report | PDF (EN) | |||
Group SFCR | ||||
Solo SFCR |
Additional documents
Annual results