| First-Half 2026 Results as of June 30, 2026 | Full-Year 2026 Results as of December 31, 2026 | |
|---|---|---|
| Press release | ||
| Analyst/investor presentation | ||
| Analyst/investor presentation webcast | ||
| Consolidated financial statements CNP Assurances SA and its subsidiaries | ||
| Financial supplement CNP Assurances SA and its subsidiaries | ||
| Alternative performance measures (Glossary) | ||
| Sustainability report (CSRD) CNP Assurances SA and its subsidiaries | ||
| URD CNP Assurances SA and its subsidiaries | ||
| Management report CNP Assurances SA and its subsidiaries | ||
| Solo SFCR |
Additional information CNP Assurances Group
| First-Half 2026 Results as of June 30, 2026 | Full-Year 2026 Results as of December 31, 2026 | |
|---|---|---|
| Management report | ||
| Consolidated financial statements | ||
| Financial supplement | ||
| Group SFCR |
