Quarterly indicators as of March 31, 2008 | First-Half 2008 Results as of June 30, 2008 | Quarterly indicators as of September 30, 2008 | Full-Year 2008 Results as of December 31, 2008 | |
---|---|---|---|---|
Press release | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
Analyst / investor presentation | PDF (EN) | PDF (EN) | ||
Analyst / investor presentation webcast | ||||
Consolidated financial statements | PDF (EN) | PDF (EN) | ||
Financial supplement | ||||
Additional information | PDF (EN) | PDF (EN) | ||
Alternative performance measures (Glossary) | ||||
Registration document / Half-year financial report | ||||
MCEV report | PDF (EN) | |||
Group SFCR | ||||
Solo SFCR |
Additional documents
Annual results
H1 results