Quarterly indicators as of March 31, 2015 | First-Half 2015 Results as of June 30, 2015 | Quarterly indicators as of September 30, 2015 | Full-Year 2015 Results as of December 31, 2015 | |
---|---|---|---|---|
Press release | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
Analyst/investor presentation | PDF (EN) | PDF (EN) | ||
Analyst/investor presentation webcast | ||||
Consolidated financial statements | PDF (EN) | PDF (EN) | ||
Financial supplement | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
Additional information | PDF (EN) | PDF (EN) | ||
Alternative performance measures (Glossary) | ||||
Registration document /Half-year financial report | PDF (EN) | |||
MCEV report | PDF (EN) | |||
Group SFCR | ||||
Solo SFCR |