| First-Half 2023 Results as of June 30, 2023 | Full-Year 2023 Results as of December 31, 2023 | |
|---|---|---|
| Press release | PDF (EN) | PDF (EN) |
| Analyst/investor presentation | PDF (EN) | PDF (EN) |
| Analyst/investor presentation webcast | Webcast | Webcast |
| Consolidated financial statements CNP Assurances SA | PDF (EN) | PDF (EN) |
| Financial supplement CNP Assurances SA | EXCEL (EN) | EXCEL (EN) |
| Additional information | ||
| Alternative performance measures (Glossary) | PDF (EN) | PDF (EN) |
| Half-year financial report / URD CNP Assurances SA | PDF (EN) | PDF (EN) |
| Management report CNP Assurances SA | PDF (EN) | PDF (EN) |
| Solo SFCR | PDF (EN) |
Additional information CNP Assurances Group
| Half-year financial report | PDF (EN) | |
|---|---|---|
| Management report | PDF (EN) | PDF (EN) |
| Consolidated financial statements | PDF (EN) | PDF (EN) |
| Financial supplement | EXCEL (EN) | EXCEL (EN) |
| Group SFCR | PDF (EN) |
