| Quarterly indicators as of March 31, 2022 | First-Half 2022 Results as of June 30, 2022 | Quarterly indicators as of September 30, 2022 | Full-Year 2022 Results as of December 31, 2022 | |
|---|---|---|---|---|
| Press release | PDF (EN) | PDF (EN) | PDF (EN) | |
| Analyst/investor presentation | PDF (EN) | PDF (EN) | ||
| Analyst/investor presentation under IFRS9/17 | PDF (EN) | |||
| Analyst/investor presentation webcast | PDF (EN) | PDF (EN) | Webcast | |
| Consolidated financial statements | PDF (EN) | |||
| Financial supplement | EXCEL (EN) | EXCEL (EN) | ||
| Additional information | ||||
| Alternative performance measures (Glossary) | PDF (EN) | PDF (EN) | PDF (EN) | |
| Registration document /Half-year financial report | PDF (EN) | PDF (EN) | ||
| Management report | PDF (FR) | |||
| MCEV report | ||||
| Group SFCR | PDF (EN) | |||
| Solo SFCR | PDF (EN) |
