| Quarterly indicators as of March 31, 2016 | First-Half 2016 Results as of June 30, 2016 | Quarterly indicators as of September 30, 2016 | Full-Year 2016 Results as of December 31, 2016 | |
|---|---|---|---|---|
| Press release | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
| Analyst/investor presentation | PDF (EN) | PDF (EN) | ||
| Analyst/investor presentation webcast | ||||
| Consolidated financial statements | PDF (EN) | PDF (EN) | ||
| Financial supplement | ||||
| Additional information | PDF (EN) | PDF (EN) | ||
| Alternative performance measures (Glossary) | ||||
| Registration document /Half-year financial report | PDF (EN) | PDF (EN) | ||
| MCEV report | PDF (EN) | |||
| Group SFCR | ||||
| Solo SFCR |
