Quarterly indicators as of March 31, 2010 | First-Half 2010 Results as of June 30, 2010 | First-Half 2010 Results as of June 30, 2010 | Full-Year 2010 Results as of December 31, 2010 | |
---|---|---|---|---|
Press release | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
Analyst / investor presentation | PDF (EN) | PDF (EN) | ||
Analyst / investor presentation webcast | ||||
Consolidated financial statements | PDF (EN) | PDF (EN) | ||
Financial supplement | EXCEL (EN) | EXCEL (EN) | ||
Additional information | PDF (EN) | |||
Alternative performance measures (Glossary) | ||||
Registration document / Half-year financial report | ||||
MCEV report | PDF (EN) | |||
Group SFCR | ||||
Solo SFCR |
Additional documents
Annual results