Quarterly indicators | First-Half 2017 Results as of June 30, 2017 07/31/2017 | Quarterly indicators as of September 30, 2017 11/16/2017 | Full-Year 2017 Results as of December 31, 2017 02/22/2018 | |
|---|---|---|---|---|
| Press release | ||||
| Analyst/investor presentation | PDF (EN) | PDF (EN) | ||
| Analyst/investor presentation webcast | Vidéo (EN) | |||
| Consolidated financial statements | PDF (EN) | PDF (EN) | ||
| Financial supplement | EXCEL (EN) | |||
| Additional information | PDF (EN) | |||
| Alternative performance measures (Glossary) | PDF (EN) | PDF (EN) | ||
| Registration document /Half-year financial report | PDF (EN) | PDF (EN) | ||
| MCEV report | PDF (EN) | |||
| Group SFCR | PDF (EN) | |||
| Solo SFCR | PDF (EN) |
