| Quarterly indicators as of March 31, 2019 05/16/2019 | First-Half 2019 Results as of June 30, 2019 07/29/2019 | Quarterly indicators as of September 30, 2019 11/15/2019 | Full-Year 2019 Results as of December 31, 2019 02/20/2020 | |
|---|---|---|---|---|
| Press release | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
| Analyst/investor presentation | PDF (EN) | PDF (EN) | ||
| Analyst/investor presentation webcast | VIDEO (EN) | VIDEO (EN) | ||
| Consolidated financial statements | PDF (EN) | PDF (EN) | ||
| Financial supplement | EXCEL (EN) | EXCEL (EN) | ||
| Additional information | PDF (EN) | PDF (EN) | ||
| Alternative performance measures (Glossary) | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
| Registration document /Half-year financial report | PDF (EN) | PDF (EN) | ||
| MCEV report | PDF (EN) | |||
| Group SFCR | PDF (EN) | |||
| Solo SFCR | PDF (EN) |
