| Quarterly indicators as of March 31, 2020 | First-Half 2020 Results as of June 30, 2020 | Quarterly indicators as of September 30, 2020 | Full-Year 2020 Results as of December 31, 2020 | |
|---|---|---|---|---|
| Press release | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
| Analyst/investor presentation | PDF (EN) | PDF (EN) | ||
| Analyst/investor presentation webcast | PDF (EN) | Webcast (EN) | PDF (EN) | Webcast (EN) |
| Consolidated financial statements | PDF (EN) | PDF (EN) | ||
| Financial supplement | EXCEL (EN) | EXCEL (EN) | ||
| Additional information | PDF (EN) | |||
| Alternative performance measures (Glossary) | PDF (EN) | PDF (EN) | PDF (EN) | PDF (EN) |
| Registration document /Half-year financial report | PDF (EN) | PDF (EN) | ||
| MCEV report | PDF (EN) | |||
| Group SFCR | PDF (EN) | |||
| Solo SFCR | PDF (EN) |
