The quality of CNP Assurances' CSR approach is recognized by ESG rating agencies and various organizations that carry out ESG assessments.
| Rating agency | CNP Assurances rating | Rating scale | Comment |
|---|---|---|---|
| MSCI | AAA (2024) | CCC to AAA | Tied for 5th out of 81 life insurers worldwide |
| Sustainalytics | Low risk (2025) | Very high risk to negligible risk | #7 out of 297 insurers worldwide |
| S&P Global CSA | 56/100 (2024) | 0 to 100 | #42 out of 235 insurers worldwide |
| Organization | ESG assessment | Assessment scale | Comment |
|---|---|---|---|
| CDP Climat | A List (2024) | D- to A | Score from La Banque Postale Group including CNP Assurances |
| ShareAction | 51/100 (2024) | 0 to 100 | #1 out of 23 insurers worldwide |
